Automotive - Hose Products
Home > Auto Products > Hose Products > 1m Straight Hose
1m Straight Moulded Hoses for Cooling Systems and Fluid applications
STRAIGHT HOSE
Mackay Automotive offers high-quality 1m Straight Moulded Hose for a range of cooling system and fluid applications. Available in two specific types, these hoses are designed to provide exceptional performance in automotive and industrial systems.
STRAIGHT HOSE – WATER
The Straight Moulded Water Hose is perfect for applications involving plain water and automotive coolant. Engineered for reliability and durability, this hose ensures optimal flow for automotive cooling systems, helping to keep your engine running at the ideal temperature.
STRAIGHT HOSE – FUEL & OIL
The Straight Moulded Fuel & Oil Hose is designed for use in fuel filler, turbo intercooler, and low-pressure fuel applications. This hose is compatible with leaded and unleaded petrol, ethanol-blended fuels up to E85, diesel, lubricating oil, as well as crankcase and fuel vapour applications. Built for resilience, it handles a variety of harsh fuels and oils with ease, ensuring the efficient transfer of fluids in demanding environments.
Mackay Automotive’s Straight Moulded Hoses are crafted for durability, offering secure and reliable connections for your vehicle’s cooling and fuel systems. Whether you need a hose for water or fuel and oil, Mackay delivers the quality and performance you can trust.

STRAIGHT HOSE - Water
| Part No. | ID mm | ID Inches | Length | Maximum Working Pressure | SAE 20R3/R4 Burst Pressure Requirement | ||
|---|---|---|---|---|---|---|---|
| SHW19 | 19mm | 3/4” | 1m | 0.35 MPa | 51 psi | 1.38 MPa | 200 psi |
| SHW22 | 22mm | 7/8” | 1m | 0.24 MPa | 35 psi | 0.97 MPa | 141 psi |
| SHW25 | 25mm | 1” | 1m | 0.24 MPa | 35 psi | 0.97 MPa | 141 psi |
| SHW28 | 28mm | 1 1/8” | 1m | 0.23 MPa | 33 psi | 0.90 MPa | 131 psi |
| SHW32 | 32mm | 1 1/4” | 1m | 0.23 MPa | 33 psi | 0.90 MPa | 131 psi |
| SHW35 | 35mm | 1 3/8” | 1m | 0.21 MPa | 30 psi | 0.83 MPa | 120 psi |
| SHW38 | 38mm | 1 1/2” | 1m | 0.21 MPa | 30 psi | 0.83 MPa | 120 psi |
| SHW41 | 41mm | 1 5/8” | 1m | 0.19 MPa | 28 psi | 0.76 MPa | 110 psi |
| SHW44 | 44mm | 1 3/4” | 1m | 0.19 MPa | 28 psi | 0.76 MPa | 110 psi |
| SHW48 | 48mm | 1 7/8” | 1m | 0.17 MPa | 25 psi | 0.69 MPa | 100 psi |
| SHW51 | 51mm | 2” | 1m | 0.17 MPa | 25 psi | 0.69 MPa | 100 psi |
| SHW54 | 54mm | 2 1/8” | 1m | 0.17 MPa | 25 psi | 0.69 MPa | 100 psi |
| SHW57 | 57mm | 2 1/4” | 1m | 0.16 MPa | 22 psi | 0.62 MPa | 90 psi |
| SHW63 | 63mm | 2 1/2” | 1m | 0.14 MPa | 20 psi | 0.55 MPa | 80 psi |
STRAIGHT HOSE - Fuel & Oil
| Part No. | ID mm | ID Inches | Length | SAE 30R6 Maximum Working Pressure | SAE 30R6 Burst Pressure Requirement | ||
|---|---|---|---|---|---|---|---|
| SHF25 | 25mm | 1” | 1m | 0.24 MPa | 35 psi | 1.20 MPa | 175 psi |
| SHF28 | 28mm | 1 1/8” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF38 | 38mm | 1 ½” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF41 | 41mm | 1 5/8” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF51 | 51mm | 2” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF54 | 54mm | 2 1/8” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF57 | 57mm | 2 ¼” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |
| SHF63 | 63mm | 2 ½” | 1m | 0.11 MPa | 16 psi | 0.55 MPa | 80 psi |



