Mining /Quarries - G.E.T
Home > Mining & Quarries > G.E.T. > KOBRA™

Keech KOBRA™ Cast Lip System
Fit Keech KOBRA™ for increased productivity, less maintenance and faster changeout times.
Download
Features
The KOBRA™ series is specially engineered for hardrock mining. Improved stress distribution across the lip and a new smoother profile gives better penetration and more digging power.
The streamlined profile boosts bucket filling and emptying rates for increased productivity and more efficient machine operation.
The KEELOCK™ retention system enables faster changeouts and less downtime.

- Introduction
- Evolution of Keech Gen4 Cast Lip
- Field tested and validated
- To suit 350t – 800t excavators
- Designed and manufactured in Australia
- Evolution of gen4 cast lip
- 15% reduction in peak stress
- 10% reduction in mass
- Improved digging profile
- Integrated wear cap
- Greater lip coverage
- More aggressive spade angle
- Benchmarking
- Integrated wear cap standard
- Lower wing shroud standard
- Improved lip coverage
- 10° spade angle

Integrated Wear Cap
- Mechanically attached
- Greater lip protection
- Increased lip lift

Patented KEELOCK™ System
- Completely hammerless
- Single piece
- Fast changeout
- Reduces maintenance cost

Improved Nose Design
- Shroud protected against backblading
- Smoother bucket emptying
- Increased bucket filling
| PRODUCT NAME | PRODUCT NUMBER | NOSE | STATIONS | WIDTH | MASS | STYLE | MACHINE SUITABILITY |
|---|---|---|---|---|---|---|---|
| KOBRA™690 800T | KCL5100-690 | 690 | 6 | 5100mm | 15.7t* | Face Shovel | Komatsu PC8000 Hitachi EX8000 CAT 6090 Terex RH400 Liebherr R996/R9800 |
| KCL4300-690 | 690 | 6 | 4300mm | 13.1t* | Back Hoe | ||
| KOBRA™680 500T | KCL4300-680 | 680 | 6 | 4300mm | 10.3t* | Back Hoe | Komatsu PC5500 Hitachi EX5600 CAT 6050/6060 Terex RH340/RH200 Liebherr R995 |
| KCL3750-680 | 680 | 5 | 3750mm | 8.8t* | Face Shovel | ||
| KOBRA™670 400T | KCL4300-670 | 670 | 6 | 4300mm | 8.6t* | Face Shovel/Back Hoe | Hitachi EX3600 CAT 6030/6040 CAT 6050/6060 Terex RH340/RH20 Liebherr R9400/R995 |
| KOBRA™660 250/350T | KCL3560-660 | 660 | 6 | 3560mm | 6.0t* | Back Hoe | Komatsu PC5500 HitachiEX2600/EX3600 CAT 6030 Terex RH170 Liebherr R9350/R9400 |
| Coming Soon | Face Shovel | ||||||
| *Assembled with GET | |||||||





