Automotive
Home > Auto Products > Blanking Caps
Blanking Caps
Rubber Water Blanking /Block Off Cap
Round End plug stop pipe
Blocking off unnecessary ports of heater systems and other components in the engine coolant circulating systems of ground vehicles. Can also be used for vacuum applications where no oil or fuel vapour are present
Download
| Part No. | Nominal Dimensions | Working Temperature Range | Application | Material | ||||
|---|---|---|---|---|---|---|---|---|
| ID | OD | Length | ||||||
| mm | In. | mm | m | Min | Max | |||
| BC8 | 8 | 5/16 | 15 | 30 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC10 | 10 | 3/8 | 18 | 30 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC13 | 13 | 1/2 | 21 | 32 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC16 | 16 | 5/8 | 24 | 35 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC19 | 19 | 3/4 | 28 | 37 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC22 | 22 | 7/8 | 31 | 37 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |
| BC25 | 25 | 1 | 35 | 37 | -40°C | +125°C | Automotive Coolant Systems & Vacuum Applications | EPDM Rubber |







